Bảng xếp hạng bóng đá mới nhất
GIẢI NỔI BẬT
Th: thắng | H: hòa | B: bại | HS: hiệu số | Đ: điểm
| TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 15 | 10 | 4 | 1 | 27 | 34 | |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 6 | 29 | |
| 3 | Stoke City | 15 | 8 | 3 | 4 | 11 | 27 | |
| 4 | Preston North End | 15 | 7 | 5 | 3 | 6 | 26 | |
| 5 | Hull City | 15 | 7 | 4 | 4 | 2 | 25 | |
| 6 | Millwall | 15 | 7 | 4 | 4 | -3 | 25 | |
| 7 | Ipswich Town | 14 | 6 | 5 | 3 | 10 | 23 | |
| 8 | Bristol City | 15 | 6 | 5 | 4 | 4 | 23 | |
| 9 | Charlton Athletic | 15 | 6 | 5 | 4 | 4 | 23 | |
| 10 | Derby County | 15 | 6 | 5 | 4 | 1 | 23 | |
| 11 | Birmingham City | 15 | 6 | 3 | 6 | 3 | 21 | |
| 12 | Leicester | 15 | 5 | 6 | 4 | 2 | 21 | |
| 13 | Wrexham | 15 | 5 | 6 | 4 | 1 | 21 | |
| 14 | West Brom | 15 | 6 | 3 | 6 | -2 | 21 | |
| 15 | Watford | 15 | 5 | 5 | 5 | 1 | 20 | |
| 16 | QPR | 15 | 5 | 4 | 6 | -6 | 19 | |
| 17 | Southampton | 15 | 4 | 6 | 5 | -3 | 18 | |
| 18 | Swansea | 15 | 4 | 5 | 6 | -4 | 17 | |
| 19 | Blackburn Rovers | 14 | 5 | 1 | 8 | -5 | 16 | |
| 20 | Portsmouth | 15 | 3 | 5 | 7 | -8 | 14 | |
| 21 | Oxford United | 15 | 3 | 4 | 8 | -6 | 13 | |
| 22 | Sheffield United | 15 | 3 | 1 | 11 | -15 | 10 | |
| 23 | Norwich City | 15 | 2 | 3 | 10 | -9 | 9 | |
| 24 | Sheffield Wednesday | 15 | 1 | 5 | 9 | -17 | 0 |
Lên hạng
Play-off lên hạng
Xuống hạng
- T Thắng
- H Hòa
- B Bại

Coventry City
Middlesbrough
Stoke City
Preston North End
Hull City
Millwall
Ipswich Town
Bristol City
Charlton Athletic
Derby County
Birmingham City
Leicester
Wrexham
West Brom
Watford
QPR
Southampton
Swansea
Blackburn Rovers
Portsmouth
Oxford United
Sheffield United
Norwich City
Sheffield Wednesday


